﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<map>
	<title>Paris center photo</title>
	<scale percents="70" hidetitleson="50"/>
	<sizes width="1000" height="1000" what="m"/>
	<objecttypes>
		<type code="monument" name="Monuments"/>
		<type code="metro" name="Metro"/>
		<type code="street" name="Streets"/>
		<type code="busstop" name="Streets1"/>
		<type code="house" name="Houses"/>
		<type code="alert" name="Alerts"/>
	</objecttypes>
	<objects>
		<object type="street" name="Rue de Rivoli" x="400" y="148" rotate="25" font="Arial" color="FF01EA" fontsize="15"/>
		<object type="street" name="Quai de la Megisserie" x="242" y="332" rotate="23" font="Arial" color="FF01EA" fontsize="15"/>
		<object type="street" name="Boulevard de Sebastopol" x="636" y="274" rotate="-70" font="Arial" color="FF01EA" fontsize="15"/>
		<object type="street" name="Pont Neuf" x="24" y="426" rotate="-65" font="Arial" color="FF01EA" fontsize="15"/>
		
		<object type="street" name="Rue du Pont Neuf" x="130" y="248" rotate="-55" font="Arial" color="FF01EA" fontsize="13"/>
		<object type="street" name="Rue des Bourdonnais" x="300" y="154" rotate="-60" font="Arial" color="FF01EA" fontsize="13"/>
		<object type="street" name="Rue des Halles" x="466" y="10" rotate="63" font="Arial" color="FF01EA" fontsize="13"/>
		<object type="street" name="Rue Berlin Poiree" x="302" y="306" rotate="-75" font="Arial" color="FF01EA" fontsize="13"/>
		<object type="busstop" name="Rue Jean Lantier" x="378" y="227" rotate="25" font="Arial" color="FF01EA" fontsize="13"/>
		<object type="street" name="Avenue Victoria" x="422" y="309" rotate="25" font="Arial" color="FF01EA" fontsize="13"/>
		<object type="street" name="Quai de l'Horloge" x="220" y="498" rotate="15" font="Arial" color="FF01EA" fontsize="13"/>
		<object type="street" name="Rue de Harlay" x="122" y="644" rotate="-67" font="Arial" color="FF01EA" fontsize="13"/>
		
		<object type="street" name="Rue Ballet" x="76" y="82" rotate="17" font="Arial" color="FF01EA" fontsize="11"/>
		<object type="street" name="Rue de Monnaie" x="134" y="194" rotate="-70" font="Arial" color="FF01EA" fontsize="11"/>
		<object type="street" name="Rue de la Ferronnene" x="496" y="18" rotate="8" font="Arial" color="FF01EA" fontsize="11"/>
		<object type="street" name="Rue de Rivoli" x="728" y="448" rotate="-70" font="Arial" color="FF01EA" fontsize="11"/>
		
		<object jumphide="on" type="metro" name="Pont Neuf" x="10" y="232" color="999999"/>
		<object jumphide="on" type="metro" name="Chatelet" x="554" y="302" color="999999"/>
		<object jumphide="on" type="metro" name="Cite" x="470" y="664" color="999999"/>
		
		<object jumphide="on" type="monument" name="Monument" x="547" y="418" color="999999"/>
		
		<object type="alert" name="Restaurant" tip="France national food." x="620" y="440" color="2D32FF" diameter="30" text="France national food. Two-level restaurant."/>
		<object type="alert" name="National Museum" tip="The biggest in the world." x="241" y="618" color="2D32FF" diameter="30" text="National museum. Lots of arts and ancient artifacts there."/>
		
		<object type="house" color="2D32FF" tip="Famous glass museum" name="Museum" x="25" y="135" diameter="50"/>
		
		<object type="house" color="2D32FF" tip="National France pralament." name="Parlament" x="163" y="252" diameter="50" text="1250 square meters. Built at 1586." picture="samplepic.jpg"/>
	</objects>
</map>